Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   13IDA:m17.DESC  
   
Data for 13IDA:m17.DESC
DateValue
2026-04-21 03:38:16.610    M1 up moment
2026-04-21 20:03:18.158    M1 up moment
2026-04-22 12:18:19.505    M1 up moment
2026-04-23 01:23:20.682    M1 up moment
2026-04-23 16:08:21.981    M1 up moment
2026-04-24 07:18:23.385    M1 up moment
2026-04-25 02:18:25.042    M1 up moment
2026-04-25 21:18:26.885    M1 up moment
2026-04-26 18:18:28.965    M1 up moment
2026-04-27 09:03:13.218    M1 up moment
2026-04-28 03:38:14.968    M1 up moment
2026-04-28 20:23:16.530    M1 up moment
2026-04-29 15:58:18.486    M1 up moment
2026-04-30 11:18:20.233    M1 up moment
2026-05-01 03:38:21.729    M1 up moment
2026-05-01 19:13:23.195    M1 up moment
2026-05-02 08:43:24.410    M1 up moment
2026-05-02 12:26:08.945    M1 up moment
2026-05-02 12:36:07.664    M1 up moment
2026-05-02 12:46:07.839    M1 up moment
2026-05-02 13:06:08.536    M1 up moment
2026-05-02 13:16:08.553    M1 up moment
2026-05-02 13:26:08.255    M1 up moment
2026-05-02 13:36:08.690    M1 up moment
2026-05-02 13:46:08.693    M1 up moment
2026-05-02 13:56:08.309    M1 up moment
2026-05-02 14:06:08.192    M1 up moment
2026-05-02 14:16:08.743    M1 up moment
2026-05-02 14:26:08.981    M1 up moment
2026-05-02 14:36:08.921    M1 up moment
2026-05-02 14:46:08.332    M1 up moment
2026-05-02 14:56:14.330    M1 up moment
2026-05-02 15:06:08.272    M1 up moment
2026-05-02 15:16:08.987    M1 up moment
2026-05-02 15:26:09.132    M1 up moment
2026-05-02 15:36:08.113    M1 up moment
2026-05-02 15:46:08.111    M1 up moment
2026-05-02 15:56:08.772    M1 up moment
2026-05-02 16:06:08.215    M1 up moment
2026-05-02 16:16:08.581    M1 up moment
2026-05-02 16:26:08.901    M1 up moment
2026-05-02 16:36:08.512    M1 up moment
2026-05-02 16:46:08.643    M1 up moment
2026-05-02 16:56:08.289    M1 up moment
2026-05-02 17:06:08.731    M1 up moment
2026-05-02 17:16:08.290    M1 up moment
2026-05-02 17:26:08.610    M1 up moment
2026-05-02 17:36:08.288    M1 up moment
2026-05-02 17:46:08.699    M1 up moment
2026-05-02 17:56:08.157    M1 up moment
2026-05-02 18:06:09.705    M1 up moment
2026-05-02 18:16:09.029    M1 up moment
2026-05-02 18:26:08.670    M1 up moment
2026-05-02 18:36:08.850    M1 up moment
2026-05-02 18:46:09.270    M1 up moment
2026-05-02 18:56:08.685    M1 up moment
2026-05-02 19:06:08.021    M1 up moment
2026-05-02 19:16:08.656    M1 up moment
2026-05-02 19:26:08.953    M1 up moment
2026-05-02 19:36:08.624    M1 up moment
2026-05-02 19:46:08.880    M1 up moment
2026-05-02 19:56:08.582    M1 up moment
2026-05-02 20:06:09.178    M1 up moment
2026-05-02 20:16:08.877    M1 up moment
2026-05-02 20:26:09.023    M1 up moment
2026-05-02 20:36:10.481    M1 up moment
2026-05-02 20:46:09.422    M1 up moment
2026-05-02 20:56:09.260    M1 up moment
2026-05-02 21:06:14.597    M1 up moment
2026-05-02 21:16:08.266    M1 up moment
2026-05-02 21:26:08.678    M1 up moment
2026-05-02 21:36:08.442    M1 up moment
2026-05-02 21:46:08.782    M1 up moment
2026-05-02 21:56:08.662    M1 up moment
2026-05-02 22:06:08.867    M1 up moment
2026-05-02 22:16:08.608    M1 up moment
2026-05-02 22:26:08.637    M1 up moment
2026-05-02 22:36:08.389    M1 up moment
2026-05-02 22:46:10.330    M1 up moment
2026-05-02 22:56:09.020    M1 up moment
2026-05-02 23:06:08.397    M1 up moment
2026-05-02 23:16:09.046    M1 up moment
2026-05-02 23:26:08.955    M1 up moment
2026-05-02 23:36:08.717    M1 up moment
2026-05-02 23:46:08.933    M1 up moment
2026-05-02 23:56:08.390    M1 up moment
2026-05-03 00:06:09.741    M1 up moment
2026-05-03 00:16:09.196    M1 up moment
2026-05-03 00:26:09.318    M1 up moment
2026-05-03 00:36:09.050    M1 up moment
2026-05-03 00:46:09.013    M1 up moment
2026-05-03 00:56:08.600    M1 up moment
2026-05-03 01:06:08.377    M1 up moment
2026-05-03 01:16:09.067    M1 up moment
2026-05-03 01:26:08.615    M1 up moment
2026-05-03 01:36:08.293    M1 up moment
2026-05-03 01:46:08.672    M1 up moment
2026-05-03 01:56:08.754    M1 up moment
2026-05-03 02:06:09.228    M1 up moment
2026-05-03 02:16:09.187    M1 up moment
2026-05-03 02:26:08.350    M1 up moment
2026-05-03 02:36:09.937    M1 up moment
2026-05-03 02:46:14.852    M1 up moment
2026-05-03 02:56:09.007    M1 up moment
2026-05-03 03:06:09.036    M1 up moment
2026-05-03 03:16:08.892    M1 up moment
2026-05-03 03:26:08.240    M1 up moment
2026-05-03 03:36:09.091    M1 up moment
2026-05-03 03:46:08.972    M1 up moment
2026-05-03 03:56:08.764    M1 up moment
2026-05-03 04:06:09.243    M1 up moment
2026-05-03 04:16:09.026    M1 up moment
2026-05-03 04:26:09.189    M1 up moment
2026-05-03 04:36:08.875    M1 up moment
2026-05-03 04:46:08.720    M1 up moment
2026-05-03 04:56:08.534    M1 up moment
2026-05-03 05:06:08.779    M1 up moment
2026-05-03 05:16:08.495    M1 up moment
2026-05-03 05:26:08.801    M1 up moment
2026-05-03 05:36:08.584    M1 up moment
2026-05-03 05:46:08.679    M1 up moment
2026-05-03 05:56:08.613    M1 up moment
2026-05-03 06:06:08.955    M1 up moment
2026-05-03 06:16:08.928    M1 up moment
2026-05-03 06:19:35.904    M1 up moment
2026-05-03 06:26:08.693    M1 up moment
2026-05-03 06:36:08.830    M1 up moment
2026-05-03 06:46:08.727    M1 up moment
2026-05-03 06:56:08.531    M1 up moment
2026-05-03 07:06:08.965    M1 up moment
2026-05-03 07:16:08.945    M1 up moment
2026-05-03 07:26:09.060    M1 up moment
2026-05-03 07:36:09.427    M1 up moment
2026-05-03 07:46:08.507    M1 up moment
2026-05-03 07:56:08.600    M1 up moment
2026-05-03 08:06:08.906    M1 up moment
2026-05-03 08:16:08.790    M1 up moment
2026-05-03 08:26:08.972    M1 up moment
2026-05-03 08:36:09.445    M1 up moment
2026-05-03 08:46:08.411    M1 up moment
2026-05-03 08:56:12.808    M1 up moment
2026-05-03 09:06:08.815    M1 up moment
2026-05-03 09:16:08.841    M1 up moment
2026-05-03 09:26:09.051    M1 up moment
2026-05-03 09:36:08.694    M1 up moment
2026-05-03 09:46:08.348    M1 up moment
2026-05-03 09:56:09.161    M1 up moment
2026-05-03 10:06:08.468    M1 up moment
2026-05-03 10:16:08.774    M1 up moment
2026-05-03 10:26:09.050    M1 up moment
2026-05-03 10:36:08.796    M1 up moment
2026-05-03 10:46:08.884    M1 up moment
2026-05-03 10:56:08.930    M1 up moment
2026-05-03 11:06:09.216    M1 up moment
2026-05-03 11:16:09.218    M1 up moment
2026-05-03 11:26:09.109    M1 up moment
2026-05-03 11:36:09.264    M1 up moment
2026-05-03 11:46:08.343    M1 up moment
2026-05-03 11:56:09.495    M1 up moment
2026-05-03 12:06:08.560    M1 up moment
2026-05-03 12:16:08.437    M1 up moment
2026-05-03 12:26:09.003    M1 up moment
2026-05-03 12:36:09.112    M1 up moment
2026-05-03 12:46:09.217    M1 up moment
2026-05-03 12:56:09.181    M1 up moment
2026-05-03 13:06:09.537    M1 up moment
2026-05-03 13:16:08.806    M1 up moment
2026-05-03 13:26:09.570    M1 up moment
2026-05-03 13:36:08.792    M1 up moment
2026-05-03 13:46:08.983    M1 up moment
2026-05-03 13:56:09.140    M1 up moment
2026-05-03 14:06:09.354    M1 up moment
2026-05-03 14:16:14.430    M1 up moment
2026-05-03 14:26:09.373    M1 up moment
2026-05-03 14:36:08.725    M1 up moment
2026-05-03 14:46:15.698    M1 up moment
2026-05-03 14:56:08.434    M1 up moment
2026-05-03 15:06:09.368    M1 up moment
2026-05-03 15:16:08.390    M1 up moment
2026-05-03 15:26:08.843    M1 up moment
2026-05-03 15:36:09.106    M1 up moment
2026-05-03 15:46:09.180    M1 up moment
2026-05-03 15:56:09.094    M1 up moment
2026-05-03 16:06:08.613    M1 up moment
2026-05-03 16:16:09.294    M1 up moment
2026-05-03 16:26:09.631    M1 up moment
2026-05-03 16:36:08.714    M1 up moment
2026-05-03 16:46:09.208    M1 up moment
2026-05-03 16:56:09.222    M1 up moment
2026-05-03 17:06:08.638    M1 up moment
2026-05-03 17:16:08.840    M1 up moment
2026-05-03 17:26:09.079    M1 up moment
2026-05-03 17:36:09.418    M1 up moment
2026-05-03 17:46:09.277    M1 up moment
2026-05-03 17:56:09.269    M1 up moment
2026-05-03 18:06:09.467    M1 up moment
2026-05-03 18:16:08.838    M1 up moment
2026-05-03 18:26:08.942    M1 up moment
2026-05-03 18:36:08.615    M1 up moment
2026-05-03 18:46:09.350    M1 up moment
2026-05-03 18:56:09.290    M1 up moment
2026-05-03 19:06:09.556    M1 up moment
2026-05-03 19:16:08.649    M1 up moment
2026-05-03 19:26:09.278    M1 up moment
2026-05-03 19:36:09.701    M1 up moment
2026-05-03 19:46:09.071    M1 up moment
2026-05-03 19:56:10.656    M1 up moment
2026-05-03 20:06:09.768    M1 up moment
2026-05-03 20:16:09.095    M1 up moment
2026-05-03 20:26:09.229    M1 up moment
2026-05-03 20:36:09.247    M1 up moment
2026-05-03 20:46:15.047    M1 up moment
2026-05-03 20:56:09.950    M1 up moment
2026-05-03 21:06:08.764    M1 up moment
2026-05-03 21:16:09.245    M1 up moment
2026-05-03 21:26:09.175    M1 up moment
2026-05-03 21:36:09.570    M1 up moment
2026-05-03 21:46:08.589    M1 up moment
2026-05-03 21:56:08.600    M1 up moment
2026-05-03 22:06:08.906    M1 up moment
2026-05-03 22:16:09.049    M1 up moment
2026-05-03 22:26:09.345    M1 up moment
2026-05-03 22:36:09.532    M1 up moment
2026-05-03 22:46:08.801    M1 up moment
2026-05-03 22:56:09.134    M1 up moment
2026-05-03 23:06:09.369    M1 up moment
2026-05-03 23:16:08.443    M1 up moment
2026-05-03 23:26:09.036    M1 up moment
2026-05-03 23:36:09.246    M1 up moment
2026-05-03 23:46:08.613    M1 up moment
2026-05-03 23:56:08.923    M1 up moment
2026-05-04 00:06:09.349    M1 up moment
2026-05-04 00:16:08.967    M1 up moment
2026-05-04 00:26:09.091    M1 up moment
2026-05-04 00:36:09.517    M1 up moment
2026-05-04 00:46:09.690    M1 up moment
2026-05-04 00:56:08.932    M1 up moment
2026-05-04 01:06:09.506    M1 up moment
2026-05-04 01:16:08.891    M1 up moment
2026-05-04 01:26:09.565    M1 up moment
2026-05-04 01:36:09.056    M1 up moment
2026-05-04 01:46:09.017    M1 up moment
2026-05-04 01:56:09.755    M1 up moment
2026-05-04 02:06:09.131    M1 up moment
2026-05-04 02:16:08.970    M1 up moment
2026-05-04 02:26:09.548    M1 up moment
2026-05-04 02:36:09.124    M1 up moment
2026-05-04 02:46:17.680    M1 up moment
2026-05-04 02:56:08.988    M1 up moment
2026-05-04 03:06:08.945    M1 up moment
2026-05-04 03:16:09.355    M1 up moment
2026-05-04 03:26:08.773    M1 up moment
2026-05-04 03:36:09.210    M1 up moment
2026-05-04 03:46:09.142    M1 up moment
2026-05-04 03:56:09.801    M1 up moment
2026-05-04 04:06:08.847    M1 up moment
2026-05-04 04:16:09.203    M1 up moment
2026-05-04 04:26:09.249    M1 up moment
2026-05-04 04:36:09.529    M1 up moment
2026-05-04 04:46:09.674    M1 up moment
2026-05-04 04:56:09.035    M1 up moment
2026-05-04 05:06:09.117    M1 up moment
2026-05-04 05:16:09.411    M1 up moment
2026-05-04 05:26:09.649    M1 up moment
2026-05-04 05:36:08.913    M1 up moment
2026-05-04 05:46:09.153    M1 up moment
2026-05-04 05:56:09.475    M1 up moment
2026-05-04 06:06:09.602    M1 up moment
2026-05-04 06:16:08.933    M1 up moment
2026-05-04 06:26:08.844    M1 up moment
2026-05-04 06:36:09.381    M1 up moment
2026-05-04 06:46:09.265    M1 up moment
2026-05-04 06:56:09.522    M1 up moment
2026-05-04 07:06:08.674    M1 up moment
2026-05-04 07:16:09.324    M1 up moment
2026-05-04 07:26:09.236    M1 up moment
2026-05-04 07:36:09.338    M1 up moment
2026-05-04 07:46:14.653    M1 up moment
2026-05-04 07:56:09.026    M1 up moment
2026-05-04 08:06:15.094    M1 up moment
2026-05-04 08:16:09.413    M1 up moment
2026-05-04 08:26:09.671    M1 up moment
2026-05-04 08:36:09.347    M1 up moment
2026-05-04 08:46:09.467    M1 up moment
2026-05-04 08:56:08.890    M1 up moment
2026-05-04 09:03:13.662    M1 up moment
2026-05-04 09:06:04.202    M1 up moment
2026-05-04 09:16:04.131    M1 up moment
2026-05-04 09:26:03.953    M1 up moment
2026-05-04 09:36:03.533    M1 up moment
2026-05-04 23:06:04.833    M1 up moment
2026-05-05 18:06:06.669    M1 up moment
2026-05-06 11:16:08.388    M1 up moment
2026-05-07 04:46:10.120    M1 up moment
2026-05-07 21:56:11.673    M1 up moment
2026-05-08 16:26:13.343    M1 up moment
2026-05-09 11:36:15.036    M1 up moment
2026-05-10 01:11:16.217    M1 up moment
2026-05-10 21:46:18.086    M1 up moment
2026-05-11 09:03:13.191    M1 up moment
2026-05-11 22:48:14.395    M1 up moment
2026-05-12 12:18:15.716    M1 up moment
2026-05-13 03:43:17.028    M1 up moment
2026-05-14 00:18:18.946    M1 up moment
2026-05-14 15:38:20.274    M1 up moment
2026-05-15 06:43:21.581    M1 up moment
2026-05-16 02:48:23.422    M1 up moment
2026-05-16 17:53:24.771    M1 up moment
2026-05-17 10:13:26.268    M1 up moment
2026-05-18 00:48:27.609    M1 up moment
2026-05-18 09:03:12.882    M1 up moment
2026-05-19 02:28:14.465    M1 up moment
2026-05-19 22:33:16.390    M1 up moment
2026-05-20 19:13:18.233    M1 up moment
2026-05-21 14:28:20.023    M1 up moment
2026-05-22 06:38:21.396    M1 up moment
2026-05-22 22:03:22.798    M1 up moment
2026-05-23 15:43:24.584    M1 up moment
2026-05-24 06:33:25.898    M1 up moment
2026-05-24 22:33:27.412    M1 up moment
2026-05-25 09:03:13.631    M1 up moment
2026-05-25 22:48:14.967    M1 up moment
2026-05-26 16:58:16.712    M1 up moment
2026-05-27 12:13:18.728    M1 up moment
2026-05-28 02:33:19.958    M1 up moment
2026-05-28 19:13:21.542    M1 up moment
2026-05-29 15:13:23.553    M1 up moment
2026-05-30 05:48:24.950    M1 up moment
2026-05-30 22:23:26.657    M1 up moment
2026-05-31 17:28:28.562    M1 up moment
2026-06-01 09:03:13.463    M1 up moment
2026-06-01 16:29:08.908    M1 up moment
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
13IDA:m17.DESC
13IDA:m17.VAL
13IDA:m17.SET
13IDA:m17.SPMG
13IDA:m17.LLS
13IDA:m17_able.VAL
13IDA:m17.HLS
13IDA:m17.OFF
13IDA:m17.FOFF
13IDA:m17.DIR